THK Führungsschienen SR

Guide rails SR
for 4-row compact guiding; heavy-duty version


Image similar

  Height
mm
Width
mm
Maximum length
mm
SR-15 12.50 15.00 3000.00
SR-20 15.50 20.00 3000.00
SR-25 18.00 23.00 3000.00
SR-30 23.00 28.00 3000.00
SR-35 27.50 34.00 3000.00
SR-45 35.50 45.00 3000.00
SR-55 38.00 48.00 3000.00
SR-70 47.00 70.00 3000.00
SR-85 65.50 85.00 3000.00
SR-100 70.30 100.00 3000.00
SR-120 65.00 114.00 3000.00
SR-150 77.00 144.00 3000.00
and the matching guide carriage: SSR.., SR..

Guide rails SR..-K
for 4-row compact guiding; heavy-duty version; with threaded bores from below


Image similar

  Height
mm
Width
mm
Maximum length
mm
SR-15 K 12.50 15.00 3000.00
SR-20 K 15.50 20.00 3000.00
SR-25 K 18.00 23.00 3000.00
SR-30 K 23.00 28.00 3000.00
SR-35 K 27.50 34.00 3000.00
SR-45 K 35.50 45.00 3000.00
SR-55 K 38.00 48.00 3000.00
SR-70 K 47.00 70.00 3000.00
SR-85 K 65.50 85.00 3000.00
SR-100 K 70.30 100.00 3000.00
SR-120 K 65.00 114.00 3000.00
SR-150 K 77.00 144.00 3000.00
and the matching guide carriage: SSR.., SR..

 

If you have any questions about the articles listed, or if you require more precise information or have individual requirements, we would of course be very happy to take your call or your special enquiry!